You are here Home Departments Public Works Environmental Resources Division Quarterly Water Quality Reports
Quarterly Water Quality Reports
GIS Map (pdf) | Location map of water quality sampling stations | |
2006 | Water Year 2006 (pdf) | (October 2005 to September 2006) |
2007 | Water Year 2007 (pdf) | (October 2006 to September 2007) |
2008 | Water Year 2008 (pdf) | (October 2007 to September 2008) |
2009 | Water Year 2009 (pdf) | (October 2008 to September 2009) |
2010 | Water Year 2010 (pdf) | (October 2009 to September 2010) |
2011 | Water Year 2011 (pdf) | (October 2010 to September 2011) |
2012 | Water Year 2012 (pdf) | (October 2011 to September 2012) |
2013 | Water Year 2013 (pdf) | (October 2012 to September 2013) |
2014 | Water Year 2014 (pdf) | (October 2013 to September 2014) |
2015 | Water Year 2015 (pdf) | (October 2014 to September 2015) |
2016 | Water Year 2016 (pdf) | (October 2015 to September 2016) |
2017 | Water Year 2017 (pdf) | (October 2016 to September 2017) |

Document Center
The Document Center provides easy access to public documents. Click on one of the categories below to see related documents or use the search function.
Search for file type:
Categories always sorted by seq (sub-categories sorted within each category)
Documents sorted by SEQ in Ascending Order within category
Documents sorted by SEQ in Ascending Order within category
Please click on one of the categories below to see uploaded documents.