P.O. Box 150027 . Cape Coral, Florida . 33915-0027 . (239) 574-0401
I WANT TO ...
ABOUT US ...
In This Section
Links
Click here to submit an officer recognition or complaint

Click here for Neighborhood Traffic Management Program Brochure

Click here for the on-line reporting system and to obtain copies of reports 

Click here for the Florida Department of Highway Safety & Motor Vehicle Emergency Contact Information System
Cape Coral
Police Department

P.O. Box 150027
Cape Coral, FL 33915-0027

phone: 239-574-0676
fax: 239-574-0641
email: ccpol@capecoral.net

 
Crime Statistics
Index Crimes 2002-2006
News Home
  2002 2003 2004 2005 2006
POPULATION 116,159 126,601 136,910 150,456 164,625
HOMICIDE 3 1 4 5 6
FORCIBLE SEX OFFENSE 52 40 45 56 55
ROBBERY 42 33 43 74 83
AGGRAVATED ASSAULT 292 238 236 226 262
BURGLARY 1,081 1,044 882 1,026 1,462
LARCENY 2,394 2,544 2,359 2,567 3,115
MOTOR VEHICLE THEFT 222 175 233 307 331
CRIME RATE PER 100,000 3517.6 3218.8 2776.3 2832.7 3227.9
PERCENT CHANGE 4.2% -8.5% 13.7% 2% 14%
TOTAL INDEX CRIME 4,086 4,075 3,802 4,261 5,314
% CHANGE 11.3% -0.3% -6.7% 12.1% 24.7%
News Home


Copyright 2009 by The City of Cape Coral