P.O. Box 150027 . Cape Coral, Florida . 33915-0027 . (239) 574-0401
I WANT TO ...
ABOUT US ...
In This Section

Links

Click here to submit an officer recognition or complaint

Click here for Neighborhood Traffic Management Program Brochure

Click here for the on-line reporting system and to obtain copies of reports 

Click here for the Florida Department of Highway Safety & Motor Vehicle Emergency Contact Information System
Cape Coral
Police Department

P.O. Box 150027
Cape Coral, FL 33915-0027

phone: 239-574-3223
fax: 239-574-0641
email: ccpol@capecoral.net

 

Crime Statistics

2009 City-by-City Crime Comparison
News Home
City Population Total Index Crimes Index Crime Rate City Ranking
CORAL SPRINGS 127,198 3,256 2,559 1
PORT ST. LUCIE 155,251 3,973 2,559 2
CAPE CORAL 162,852 4,565 2,803 3
PALM BAY 102,397 2,958 2,888 4
MIRAMAR 112,552 4,115 3,656 5
PEMBROKE PINES 151,193 5,686 3,760 6
HIALEAH 226,605 9,138 4,032 7
TAMPA 339,480 15,557 4,582 8
CLEARWATER 109,907 5,644 5,135 9
JACKSONVILLE 856,662 48,553 5,667 10
TALLAHASSEE 177,879 10,085 5,669 11
GAINESVILLE 125,904 7,540 5,988 12
WEST PALM BEACH 103,150 6,270 6,078 13
MIAMI 417,451 25,761 6,171 14
MIAMI GARDENS 109,730 7,300 6,652 15
FORT LAUDERDALE 180,706 11,855 6,560 16
HOLLYWOOD 141,952 7,537 6,560 17
ST. PETERSBURG 248,729 20,532 8,254 18
ORLANDO 233,115 20,171 8,652 19
News Home


Copyright 2010 by The City of Cape Coral
);