P.O. Box 150027 . Cape Coral, Florida . 33915-0027 . (239) 574-0401
I WANT TO ...
ABOUT US ...
In This Section
Links
Click here to submit an officer recognition or complaint

Click here for Neighborhood Traffic Management Program Brochure

Click here for the on-line reporting system and to obtain copies of reports 

Click here for the Florida Department of Highway Safety & Motor Vehicle Emergency Contact Information System
Cape Coral
Police Department

P.O. Box 150027
Cape Coral, FL 33915-0027

phone: 239-574-0676
fax: 239-574-0641
email: ccpol@capecoral.net

 
Crime Statistics
2006 City-by-City Crime Comparison
News Home
City Population Total Index Crimes Index Crime Rate Rank (Safest to Least Safe)
CORAL SPRINGS 129,615 3,241 2,500 1
PORT ST. LUCIE 144,159 3,903 2,707 2
MIRAMAR 110,322 3,774 3,421 3
CAPE CORAL 154,499 5,314 3,439 4
PEMBROKE PINES 151,786 5,249 3,458 5
HIALEAH 228,344 9,937 4,351 6
HOLLYWOOD 143,287 6,992 4,880 7
CLEARWATER 110,602 5,699 5,153 8

TALLAHASSEE

176,336 9,324 5,288 9
GAINESVILLE 120,919 6,853 5,667 10
JACKSONVILLE 834,789 49,766 5,961 11
POMPANO BEACH 101,103 6,352 6,283 12
FORT LAUDERDALE 175,836 11,620 6,608 13
MIAMI 391,355 26,219 6,699 14
TAMPA 330,886 22,629 6,839 15
MIAMI GARDENS 107,579 8,149 7,575 16
WEST PALM BEACH 107,617 8,506 7,904 17
ST. PETERSBURG 254,225 20,162 7,931 18
ORLANDO 224,055 22,618 10,095 19
Index Crimes are Murder, Rape, Robbery, Aggravated Assault, Burglary, Larceny and Auto Theft.
Index Crime Rate is the number of crimes per 100,000 population.
Source: Florida Department of Law Enforcement
News Home


Copyright 2009 by The City of Cape Coral